Disclosures under Regulation 46 of SEBI (LODR)
Regulations, 2015
| Sr. No. | Particulars | Links | |
|---|---|---|---|
| 1. | Details of business | Click here | |
| 2. | Memorandum of Association and Articles of Association | Memorandum of Association | Click here |
| Articles of Association | Click here | ||
| 3. | Brief profile of board of directors including directorship and full-time positions in body corporates | Click here | |
| 4. | Terms and conditions of appointment of independent directors | Click here | |
| 5. | Composition of various committees of board of directors | Click here | |
| 6. | Code of conduct of board of directors and senior management personnel | Click here | |
| 7. | Details of establishment of vigil mechanism/ Whistle Blower policy | Click here | |
| 8. | Criteria of making payments to non-executive directors , if the same has not been disclosed in annual report | Click here | |
| 9. | Policy on dealing with related party transactions | Click here | |
| 10. | Policy for determining 'material' subsidiaries | Click here | |
| 11. | Details of Familiarisation programme imparted to Independent Directors | Click here | |
| 12. | Email address for grievance redressal and other relevant details | Click here | |
| 13. | Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances | Click here | |
| 14. | Notice of meeting of the board of directors where financial results shall be discussed | Click here | |
| 15. | Financial results, on conclusion of the meeting of the board of directors where the financial results were approved | Click here | |
| 16. | Annual Reports | Click here | |
| 17. | Shareholding pattern | Click here | |
| 18. | Analyst/ Investor Meet | Click here | |
| 19. | Newspaper Publications | Click here | |
| 20. | Credit ratings | Click here | |
| 21. | Financial statement of subsidiary companies | Click here | |
| 22. | Secretarial compliance report | Click here | |
| 23. | Policy for determination of materiality of events or information | Click here | |
| 24. | Disclosure of contact details of KMPs who are authorized for the purpose of determining materiality of an event or information and for the purpose of making disclosures to stock exchange | Click here | |
| 25. | Intimation made to stock exchanges under regulation 30 of SEBI (LODR) Regulations, 2015 | Click here | |
| 26. | Annual return | Click here | |
| 27. | Integrated Governance Report | Click here | |
| 28. | ESOP Scheme/ Employee Benefit Scheme | Click here | |
| 29. | Related Party Transactions | Click here | |
Copyright © 2024 NDR Auto Components Limited. All Rights Reserved. | Privacy Policy | Disclaimer
Developed by Abacus Desk